Product Detail
Khoom cim npe
| Shell ncej qib tam sim no Inm (A) | 80 |
| Rated tam sim no In(A) | 40, 50, 63, 80 |
| Rated ua haujlwm voltage Ue | AC 230 V |
| Rated rwb thaiv tsev voltage Ui | AC 400 V |
| Rated zaus (Hz) | 50 |
| Rated cuam tshuam nrog voltage Uimp (kV) | 4 |
| Rated ua haujlwm luv-circuit breaking peev Ics (kA) | 6 |
| Rated seem ntawm thiab tawm muaj peev xwm IΔn (kA) | 1.5 |
| Rated residual tam sim no kev khiav hauj lwm tus nqi lan IΔm (A) | 0.05-0.5 adjustable (tuaj yeem muab tua) |
| Rated residual tam sim no tsis ua haujlwm tus nqi IΔno | 0.8 Nws |
| Lub sijhawm ua haujlwm seem tam sim no ncua sijhawm (ms) | 200-500 adjustable |
| Txwv lub sij hawm tsis tsav tsheb (s) | Ntawm 21△ n, nws yog 0.06s |
| Instantaneous tripping yam | Hom C |
| Residual tam sim no kev khiav hauj lwm yam ntxwv yam | AC |
| Loop tam sim no ntsuas ntau yam | 0-14 Ib |
| Mechanical/Electric Life (lub sij hawm) | 10000/4000 |
| Kev tiv thaiv qib | IP20 |
| Txoj kev teeb tsa | Standard rail installation |
| Kev muaj peev xwm | siab tshaj 35mm2 |
Yav dhau los: S1-63 NJT ATS Tom ntej: HQA Series Minature Circuit Breaker