Tiv tauj peb

HWPC/56 HWPC

HWPC/56 HWPC

Lus piav qhia luv luv:

Tag nrho cov connectors muaj kev cuam tshuam resistant, UV stabilized moldings. Qhov ntsuas IP66 tuaj yeem ua tiav

thaum txuas ntxiv qhov (socket) / connectors yog siv ua ke nrog cov khoom siv sib xws xws li

56P plugs, 56PA plugs thiab 56A1 khoom inlets.

IP66 rated units feature lub hose pov thawj lub hau uas tswj hwm kev tiv thaiv thoob ntiaj teb thaum

lub accessory tsis siv.

Nco tseg: lub kaus mom tsis tau muab raws li tus qauv nrog ib theem txuas ntxiv. Xa mus rau 56T series rau

terminators txuas hose mus rau non standard gland txiv ntseej xov.


Product Detail

Khoom cim npe

Catalog Number Ib

(A)

Ui

(V)

No. OF

lub qhov (socket).s

Conductor lub sij hawm loj hauv mm2 Cable nominal txoj kab uas hla ntawm mm2 Kev ntsuas IP Txuas ntsaws ncaj Txuas lub kaum sab xis Gland txiv ntoo thread
Min Max Min Max
56 HWV 310 10 250 3 Pav 1.0 6 6 12.5 66 56p310 ib 56p310 ib 20 hli
56 HWV 315 15 250 3 Pav 1.0 6 6 12.5 66 56p315 ib 56p315 ib 20 hli
56 HWV 410 10 500 4 Round 1.0 6 6 15.7 66 56p410 ib 56p410 ib 23mm ib
56 HWV 420 20 500 4 Round 1.0 6 6 15.7 66 56p420 ib 56p420 ib 23mm ib
56 HWV 432 32 500 4 Round 2.5 16 9 28 66 56p432 ib 56p432 ib 37mm ib
56 HWV 440 40 500 4 Round 2.5 16 9 28 66 56p440 ib 56p440 ib 37mm ib
56 HWV 450 50 500 4 Round 2.5 16 9 28 66 56p450 ib 56p450 ib 37mm ib
56 HWV 510 10 500 5 Round 1.0 6 6 15.7 66 56 np510 56 np510 23mm ib
56 HWV 520 20 500 5 Round 1.0 6 6 15.7 66 56 np520 56 np520 23mm ib
56 HWV 532 32 500 5 Round 2.5 16 9 28 66 56p532 ib 56p532 ib 37mm ib
56 HWV 540 40 500 5 Round 2.5 16 9 28 66 56p540 ua 56p540 ua 37mm ib
56 HWV 550 50 500 5 Round 2.5 16 9 28 66 56p550 ua 56p550 ua 37mm ib
 

 

Catalog Number Ib

(A)

Ui

(V)

No. OF

lub qhov (socket).s

Conductor lub sij hawm loj hauv mm2 Cable nominal txoj kab uas hla ntawm mm2 Kev ntsuas IP Txuas ntsaws ncaj Txuas lub kaum sab xis Gland txiv ntoo thread
Min Max Min Max
56 HWV 410 10 500 4 Round 1.0 6 6 15.7 66 56p410 ib 56p410 ib 23mm ib
56 HWV 420 20 500 4 Round 1.0 6 6 15.7 66 56p420 ib 56p420 ib 23mm ib
56 HWV 432 32 500 4 Round 2.5 16 9 28 66 56p432 ib 56p432 ib 37mm ib
56 HWV 440 40 500 4 Round 2.5 16 9 28 66 56p440 ib 56p440 ib 37mm ib
56 HWV 450 50 500 4 Round 2.5 16 9 28 66 56p450 ib 56p450 ib 37mm ib
56 HWV 510 10 500 5 Round 1.0 6 6 15.7 66 56 np510 56 np510 23mm ib
56 HWV 520 20 500 5 Round 1.0 6 6 15.7 66 56 np520 56 np520 23mm ib
56 HWV 532 32 500 5 Round 2.5 16 9 28 66 56p532 ib 56p532 ib 37mm ib
56 HWV 540 40 500 5 Round 2.5 16 9 28 66 56p540 ua 56p540 ua 37mm ib
56 HWV 550 50 500 5 Round 2.5 16 9 28 66 56p550 ua 56p550 ua 37mm ib

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb