Product Detail
Khoom cim npe
Main Parameters | | chav tsev | NQ-40 |
Rated rwb thaiv tsev voltage | Ui | V | 1500 |
Rated thermal tam sim no | Ib | A | 32 |
Rated impulse withstand voltage | Uimp | V | 8000 |
Rated luv-circuit ua muaj peev xwm | lcw ua | A | 1000 |
Qhov siab tshaj cable hla ntu (incl.jumper) | | |
Khoom lossis qauv | mm² os | 2.5-6 |
Yooj yim | mm² os | 2.5-6 |
Flexible (+ multicore cable kawg) | mm² os | 2.5-6 |
Torque | | |
Tightening torque davhlau ya nyob twg screws M4. | Nm | 1.2-1.8 Nws |
Tightening torque plhaub mounting screws | Nm | 1.5-2.0 Nws |
Tightening torque knob screws | Nm | 0.5-0.7 hli |
Hloov rau lossis tawm Torque | Nm | 0.9-1.3 hli |
Kev xaim Torque ntawm Base | Nm | 1.1-1.4 ib |
General tsis | | |
Knob positions | | OFF ntawm 9 teev, ON ntawm 12 teev |
Neeg kho tshuab lub neej | | 10000 |
Tus naj npawb ntawm DC ncej | | 2o4 ib |
Ua haujlwm kub | | -40 rau +85 |
Cia kub | | -40 rau +85 |
Pollution degree | ℃ | 2 |
Overvoltage qeb | ℃ | Ⅲ |
IP ntsuam xyuas ntawm ncej thiab mounting nul | | IP66 |
Yav dhau los: Cable Tie Series Tom ntej: LD-40 PV DC Surge tiv thaiv